Stronger Neighborhoods. Stronger Community.
Our network
West Palm Beach neighborhoods.
The Coalition connects neighborhood associations across the city. If your association isn’t listed or your contact is missing, we’d love to hear from you.
59
Associations tracked
8
Contacts on file
51
Seeking a contact
5
Commission districts
| Neighborhood / Association | District | Coalition contact |
|---|---|---|
| Andoros Isle Homeowners Association | — | Seeking contact |
| Avondale at Bear Lakes Property Association Inc. | — | Seeking contact |
| Baywinds Master Homeowners Association Inc. | — | Seeking contact |
| Bear Island Homeowners Association Inc. | — | Seeking contact |
| Bear Lakes Estates North Propery Owners Association | — | Seeking contact |
| Briar Bay Master Homeowners Association Inc. | — | Seeking contact |
| Brittany Village Homeowners Association | — | Seeking contact |
| Central Park Neighborhood Association | — | Seeking contact |
| Classics at Bear Lakes | — | Seeking contact |
| Coleman Park | — | Seeking contact |
| Derher Park Neighborhood Assocation | — | Seeking contact |
| Echo Lake Association of Neighbors | — | Seeking contact |
| Flamingo Park Neighborhood Association | District 5 | Contact on file |
| Foxhall Homeowners Association | — | Seeking contact |
| Grandview Heights Neighborhood Association | District 5 | Contact on file |
| Heritage Village Homeowners Association Inc. | — | Seeking contact |
| Historic El Cid Neighborhood Associartion | District 5 | Contact on file |
| Historic Prospect & Southland Park Neighborhood Association | District 5 | Contact on file |
| Ibis Property Owners Association Inc. | — | Seeking contact |
| Ironhorse Property Owners Association Inc. | — | Seeking contact |
| Jonathan's Cove Assocation Inc. | — | Seeking contact |
| Lake of Laguna Master Homeowners Association | — | Seeking contact |
| Mango Promenade Neighborhood Association | District 5 | Contact on file |
| Normandy Village | — | Seeking contact |
| Northboro Park | — | Seeking contact |
| Northshore Neighborhood Association | — | Seeking contact |
| Northwest Residents In Action | — | Seeking contact |
| Northwood Gardens Neighborhood Association | — | Seeking contact |
| Northwood Harbor Association Inc. | — | Seeking contact |
| Northwood Hills Neighborhood Association | — | Contact on file |
| Northwood Legacy Neighborhood Association | — | Seeking contact |
| Northwood Pines Neighborhood Association | — | Seeking contact |
| Northwood Shores Neighborhood Association | — | Seeking contact |
| Old Northwood Historic Neighborhood | — | Contact on file |
| Palm Beach Lakes South Neighborhood Assocaiton | — | Seeking contact |
| Palm Club Village II | — | Seeking contact |
| Pineapple Park Neighborhood Association | — | Seeking contact |
| Pinewood Park Neighborhood Association | — | Seeking contact |
| Pleasant City Neighborhood Association | — | Seeking contact |
| Poinciana Park Homeowners Association | — | Seeking contact |
| Presidential Estates Property Owners Association | — | Seeking contact |
| Prospect Heights | — | Seeking contact |
| Providencia Park Neighborhood Association | — | Seeking contact |
| Regents Place Homeowners Association Inc. | — | Seeking contact |
| Riverwalk of the Palm Beaches Neighborhood Association Inc. | — | Seeking contact |
| Roosevelt Estates North Neighborhood Association | — | Seeking contact |
| Roosevelt Estates South Neighborhood Association | — | Seeking contact |
| Sandalwood Lakes Homeowners Association | — | Seeking contact |
| Saratoga Bay Homeowners Association | — | Seeking contact |
| Saratoga Pointe Homeowners Association | — | Seeking contact |
| South End Neighborhood Association | — | Seeking contact |
| Spencer Lakes Property Owners Association | — | Seeking contact |
| Sunshine Park Neighborhood Association | District 5 | Contact on file |
| Townhouse Court Estates Homeowners Association Inc. | — | Seeking contact |
| Vedado Neighborhood Association Inc. | — | Seeking contact |
| Villages of Palm Beach Lakes | — | Seeking contact |
| Villas of Bear Lakes Property Owners Association | — | Seeking contact |
| West Palm Beach Downtown Neighborhood Assocation | — | Seeking contact |
| Westfield Neighborhood Association | — | Seeking contact |
Contact details for association leaders are kept private and are not published here. Is your association represented? Join as an organizational member or update your listing.
Bring your neighborhood in.
Associations can join as organizational members to coordinate on citywide issues while staying fully independent.
Join as an organizationCommon questions
Neighborhood associations
What is a neighborhood association?
A neighborhood association is a voluntary, resident-led group representing a specific West Palm Beach neighborhood. They remain fully independent; the Coalition connects them on citywide issues.
How many neighborhoods are in the Coalition network?
The Coalition currently tracks {total} West Palm Beach neighborhood associations across the city’s commission districts, and the directory keeps growing.
Can my neighborhood association join the Coalition?
Yes. Associations can join as organizational members to coordinate on citywide issues. If your association isn’t listed, you can join or update your listing through the site.
Does joining affect my association’s independence?
No. Associations stay fully independent and self-governing. The Coalition coordinates a shared, informed voice on issues that cross neighborhood lines.